<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Usable is YOUR World? &#187; Conference</title>
	<atom:link href="http://www.olivierlorrain.com/category/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User Centered Design - Human Factors Engineering</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introduction à l&#8217;ergonomie &#8211; Talk at Drupal Lyon</title>
		<link>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/</link>
		<comments>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:39:57 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[ergonomie]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=833</guid>
		<description><![CDATA[Hier, j&#8217;ai eu l&#8217;opportunité d&#8217;introduire l&#8217;ergonomie à des développeurs et designers Drupal lors d&#8217;une réunion Drupal à Lyon. Le point principal de la présentation est de comprendre l&#8217;importance de bien connaître pour qui ils conçoivent. Ensuite, j&#8217;ai élaboré sur des techniques afin de collecter une mine d&#8217;or d&#8217;information sur ces utilisateurs. J&#8217;ai décidé de les impliquer [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Usability Techniques Learned at Webstock</title>
		<link>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/</link>
		<comments>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:08:40 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=745</guid>
		<description><![CDATA[For New Zealand techies, February means Webstock, a good conference. Like last year&#8217;s conference, it was very insightful with speakers as diverse as Scott McCloud (Cartoonist and author of Understanding Comics), Marco Arment (co-founder of Tumblr), and Amanda Palmer (artist, singer). But today, I&#8217;ll tell you what I learned from Christine Perfetti&#8217;s talk. She is [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webstock Mini &#8211; Animated Talks</title>
		<link>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/</link>
		<comments>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:08:37 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[animated talk]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=643</guid>
		<description><![CDATA[Do you know how to make your recorded talk, that you will broadcast on Youtube, easy to understand? I have seen a nice way to do it at the Webstock mini (Wellington, NZ). Daniel Button presented his TED talk (Yes, he came to show us a recorded talk&#8230;) but, instead of seeing him giving his [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Sell UX (User Experience)</title>
		<link>http://www.olivierlorrain.com/2010/08/08/how-to-sell-ux-user-experience/</link>
		<comments>http://www.olivierlorrain.com/2010/08/08/how-to-sell-ux-user-experience/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:17:36 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=603</guid>
		<description><![CDATA[Have you heard about Daniel Szuc? I had the chance to attend one of his recent talk, here in Wellington. Topic: Sell UX I simply loved his talk; I smiled several times We are all working in different organizational cultures and it&#8217;s important to know in which one you are working to better understand how [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/08/08/how-to-sell-ux-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Flight Experience</title>
		<link>http://www.olivierlorrain.com/2010/05/01/designing-flight-experience/</link>
		<comments>http://www.olivierlorrain.com/2010/05/01/designing-flight-experience/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:39:16 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[air new zealand]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=560</guid>
		<description><![CDATA[As an airline company, how would you enhance the flight experience of your customers? Remember, the airline industry is generally risk averse and require a lot of capital to run. I attended a breakfast conference where Hudson Smales (Air New Zealand) and Shailesh Manga (Optimal Usability) talked about the process they went thru to deliver [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/05/01/designing-flight-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualisation Talk at Wellington Web Design Meetup</title>
		<link>http://www.olivierlorrain.com/2010/04/10/data-visualisation-talk-at-wellington-web-design-meetup/</link>
		<comments>http://www.olivierlorrain.com/2010/04/10/data-visualisation-talk-at-wellington-web-design-meetup/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:22:30 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Wellington web design]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=553</guid>
		<description><![CDATA[I did a talk last Thursday during the Wellington Web Design Meetup about Data Visualization. It&#8217;s incredible how data visualization can be used efficiently to communicate: to make a point to form a hypothesis to help achieve a goal Data Visualisation by Olivier Lorrain View more presentations from Olivier Lorrain.]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/04/10/data-visualisation-talk-at-wellington-web-design-meetup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Visualization by Toby Segaran @ Webstock</title>
		<link>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/</link>
		<comments>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:15:29 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Toby Segaran]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=507</guid>
		<description><![CDATA[I attended a Workshop (at Webstock 2010) called Data Visualization that was very insightful. Wikipedia defines data visualization as &#8220;the study of the visual representation of data&#8220;. It&#8217;s incredible how you can present data in different ways and how it can affect the level of reader&#8217;s understanding. In fact, data visualization is used to make [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimal Breakfast Conference</title>
		<link>http://www.olivierlorrain.com/2009/11/28/optimal-breakfast-conference/</link>
		<comments>http://www.olivierlorrain.com/2009/11/28/optimal-breakfast-conference/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:47:43 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=415</guid>
		<description><![CDATA[I went to a breakfast conference last Thursday morning (Nov 26th, 2009) given by Trent Mankelow. Guess what was his conference&#8217;s title? &#8211;&#62; How to create banking and insurance websites that don&#8217;t suck. It was nicely presented with relevant examples. I truly agree with his following 4 reasons why so many financial services websites suck: [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/11/28/optimal-breakfast-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

