<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Usable is YOUR World?</title>
	<atom:link href="http://www.olivierlorrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User Centered Design - Human Factors Engineering</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Peeling Oranges&#8230;</title>
		<link>http://www.olivierlorrain.com/2012/01/06/peeling-oranges/</link>
		<comments>http://www.olivierlorrain.com/2012/01/06/peeling-oranges/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:01:25 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=859</guid>
		<description><![CDATA[I recently found this ad laying in my bookshelf across UX papers and books&#8230; I just love it How painful, it is, sometimes to peel oranges and other citruses? Would it be wonderful to get oranges like this one? It&#8217;s a Morae TechSmith ad, circa 2007.]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2012/01/06/peeling-oranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction à l&#8217;ergonomie &#8211; Talk at Drupal Lyon</title>
		<link>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/</link>
		<comments>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:39:57 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[ergonomie]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=833</guid>
		<description><![CDATA[Hier, j&#8217;ai eu l&#8217;opportunité d&#8217;introduire l&#8217;ergonomie à des développeurs et designers Drupal lors d&#8217;une réunion Drupal à Lyon. Le point principal de la présentation est de comprendre l&#8217;importance de bien connaître pour qui ils conçoivent. Ensuite, j&#8217;ai élaboré sur des techniques afin de collecter une mine d&#8217;or d&#8217;information sur ces utilisateurs. J&#8217;ai décidé de les impliquer [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille on Medicine&#8217;s Package = Accessibility</title>
		<link>http://www.olivierlorrain.com/2011/12/02/braille-on-medicines-package-accessibility/</link>
		<comments>http://www.olivierlorrain.com/2011/12/02/braille-on-medicines-package-accessibility/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:28:02 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[great experience]]></category>
		<category><![CDATA[medicine package]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=821</guid>
		<description><![CDATA[Using Braille on pharmaceutical packaging, what a great idea!!! Just try to figure out how to distinguish from one medicine to another when you have few of them in your bathroom and you can’t read what’s on the packaging. It must be troublesome. Since October 2010, all medicines sold in European Union countries must display [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/12/02/braille-on-medicines-package-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of IDEO and the Shopping Cart</title>
		<link>http://www.olivierlorrain.com/2011/05/12/video-of-ideo-and-the-shopping-cart/</link>
		<comments>http://www.olivierlorrain.com/2011/05/12/video-of-ideo-and-the-shopping-cart/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:12:09 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=781</guid>
		<description><![CDATA[A really nice video showing the design company IDEO re inventing the shopping cart (the real one you use, or not, in supermarket) while using several different techniques such as interviews, contextual observations, prototyping, etc. It&#8217;s worthwhile to watch it. Thanks to Harry Brignull for sharing this video. I left NZ a month or so [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/05/12/video-of-ideo-and-the-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Usability Techniques Learned at Webstock</title>
		<link>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/</link>
		<comments>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:08:40 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=745</guid>
		<description><![CDATA[For New Zealand techies, February means Webstock, a good conference. Like last year&#8217;s conference, it was very insightful with speakers as diverse as Scott McCloud (Cartoonist and author of Understanding Comics), Marco Arment (co-founder of Tumblr), and Amanda Palmer (artist, singer). But today, I&#8217;ll tell you what I learned from Christine Perfetti&#8217;s talk. She is [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It a Usable Packaging?</title>
		<link>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/</link>
		<comments>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:31:58 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[upa]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=679</guid>
		<description><![CDATA[I love reading magazines, I was subscribed to Fast Company and Wired for several years before coming to NZ. Now, I still receive my UPA (Usability Professional Association) magazine here in NZ. As far as I remember, the UPA magazine has always been wrapped in a sealed plastic bag, which could be frustrating to open. (a [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BlackRock vs Goldman Sachs – Bias Data Visualisation</title>
		<link>http://www.olivierlorrain.com/2010/12/16/blackrock-vs-goldman-sachs-bias-data-visualisation/</link>
		<comments>http://www.olivierlorrain.com/2010/12/16/blackrock-vs-goldman-sachs-bias-data-visualisation/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:54:12 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Bloomberg BusinessWeek]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[meaningful information]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=665</guid>
		<description><![CDATA[I love data visualisation! That&#8217;s why when I read articles and I see data visualisation used with a bias way, it shocks me! A recent example was in Bloomberg BusinessWeek  &#8211; The Colossus of Wall Street. The article is about how BlackRock (asset management firm) and its CEO have enormous power on Wall St and [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/12/16/blackrock-vs-goldman-sachs-bias-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Min of my Time = Countless Minutes Saved</title>
		<link>http://www.olivierlorrain.com/2010/11/13/15-min-of-my-time-countless-minutes-saved/</link>
		<comments>http://www.olivierlorrain.com/2010/11/13/15-min-of-my-time-countless-minutes-saved/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:43:32 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[keep it simple]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=654</guid>
		<description><![CDATA[After observing dozens of colleagues walking up one floor (and mumbling) and then making a wild guess where the meeting room they were appointed was, I decided to post signs. The building where I work is a classical square shape where you have stairwell and toilets in the middle. We are working on two floors [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/11/13/15-min-of-my-time-countless-minutes-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

