<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>How Usable is YOUR World?</title>
	<atom:link href="http://www.olivierlorrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User centered Design - Human Factors Engineering</description>
	<pubDate>Mon, 01 Mar 2010 09:09:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February User Experience Quote - Saint-Exupery</title>
		<link>http://www.olivierlorrain.com/2010/02/28/february-user-experience-quote-saint-exupery/</link>
		<comments>http://www.olivierlorrain.com/2010/02/28/february-user-experience-quote-saint-exupery/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:57:14 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[UX Quote]]></category>

		<category><![CDATA[Saint-Exupery]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=545</guid>
		<description><![CDATA[
A designer knows he has achieved perfection not when there is nothing left to add, but when there is nothing left to take away

- Antoine de Saint-Exupery, French Writer and Aviator

That&#8217;s a lovely one, especially when we see so many features proliferating  everywhere&#8230;
]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/02/28/february-user-experience-quote-saint-exupery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Visualization by Toby Segaran @ Webstock</title>
		<link>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/</link>
		<comments>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:15:29 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Data visualization]]></category>

		<category><![CDATA[Toby Segaran]]></category>

		<category><![CDATA[user experience]]></category>

		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=507</guid>
		<description><![CDATA[I attended a Workshop (at Webstock 2010) called Data Visualization that was very insightful. Wikipedia defines data visualization as &#8220;the study of the visual representation of data&#8220;. It&#8217;s incredible how you can present data in different ways and how it can affect the level of reader&#8217;s understanding. In fact, data visualization is used to make [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January User Experience Quote - Dray</title>
		<link>http://www.olivierlorrain.com/2010/01/31/january-user-experience-quote/</link>
		<comments>http://www.olivierlorrain.com/2010/01/31/january-user-experience-quote/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:49:56 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[UX Quote]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=492</guid>
		<description><![CDATA[
If the user can&#8217;t use it, it doesn&#8217;t work

- Susan Dray – President of Dray &#38; Associates
It is as simple as that, if your company designs products (web application, car, camera, etc) that can’t be used by the targeted users, you just fail. In her quote, the term user implies specified or targeted user even [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/01/31/january-user-experience-quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 3 User Experience Quotes</title>
		<link>http://www.olivierlorrain.com/2009/12/30/top-3-user-experience-quotes/</link>
		<comments>http://www.olivierlorrain.com/2009/12/30/top-3-user-experience-quotes/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:01:41 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[UX Quote]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=268</guid>
		<description><![CDATA[For the last post of 2009, I want to share 3 quotes that I really like!

Watch people in their own environments

— Peter Merholz, Founding partner of Adaptive Path
That&#8217;s so true, if you really want to improve a product, watch people using it in their own environment. That&#8217;s why, when we facilitate usability testing sessions, we [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/12/30/top-3-user-experience-quotes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AA form improved</title>
		<link>http://www.olivierlorrain.com/2009/12/09/aa-form-improved/</link>
		<comments>http://www.olivierlorrain.com/2009/12/09/aa-form-improved/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:45:37 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[great design]]></category>

		<category><![CDATA[AA]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[Good usability]]></category>

		<category><![CDATA[online form]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=431</guid>
		<description><![CDATA[In a previous post (AA form - three entry fields and one error!), I wrote about how a simple form on the New Zealand Automobile Association (AA) website was finally not as easy as it should have been. I’m quite happy to tell you that AA is doing a new contest and they improved their [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/12/09/aa-form-improved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimal Breakfast Conference</title>
		<link>http://www.olivierlorrain.com/2009/11/28/optimal-breakfast-conference/</link>
		<comments>http://www.olivierlorrain.com/2009/11/28/optimal-breakfast-conference/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:47:43 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[Conference]]></category>

		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=415</guid>
		<description><![CDATA[I went to a breakfast conference last Thursday morning (Nov 26th, 2009) given by Trent Mankelow. Guess what was his conference&#8217;s title? &#8211;&#62; How to create banking and insurance websites that don&#8217;t suck. It was nicely presented with relevant examples. I truly agree with his following 4 reasons why so many financial services websites suck:

Ugly [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/11/28/optimal-breakfast-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Usability Day 2009</title>
		<link>http://www.olivierlorrain.com/2009/11/12/world-usability-day-2009/</link>
		<comments>http://www.olivierlorrain.com/2009/11/12/world-usability-day-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:00:49 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[World Usability Day 2009]]></category>

		<category><![CDATA[WUD2009]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=382</guid>
		<description><![CDATA[Thursday Nov 12th is World Usability Day 2009. It is an annual event highlighting the true importance of good design that leads to efficient and enjoyable everyday products and services. Usability Professional Association (UPA) is behind that celebration. If you are interested, find an event in your city.
This year’s theme is Designing for a Sustainable [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/11/12/world-usability-day-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oven Knobs - Bad Natural Mapping</title>
		<link>http://www.olivierlorrain.com/2009/10/29/oven-knobs-bad-natural-mapping/</link>
		<comments>http://www.olivierlorrain.com/2009/10/29/oven-knobs-bad-natural-mapping/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:47:06 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
		
		<category><![CDATA[bad design]]></category>

		<category><![CDATA[controls]]></category>

		<category><![CDATA[Natual mapping]]></category>

		<category><![CDATA[oven]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=368</guid>
		<description><![CDATA[Have you ever turned the wrong knobs for your stove burners? I have read about natural mapping and how stove are badly design. Don Norman, in his book The Design of Everyday Things, and Kim Vicente, in his book The Human Factors, mentioned this issue and proposed few designs.
I decided to talk about it because [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/10/29/oven-knobs-bad-natural-mapping/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
