<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How Usable is YOUR World?</title>
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User Centered Design - Human Factors Engineering</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:40:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Flickr Group &#8211; Great User Experience</title>
		<description><![CDATA[Hey, I just started a flickr group about Great user experience! While working in the usability field, we are often talking about bad and great user experience. I have found several Flickr groups about bad design/bad experience but I haven&#8217;t found one that lists great design/great user experience. So here is one. In fact, that [...]]]></description>
		<link>http://www.olivierlorrain.com/2010/08/25/flickr-group-great-user-experience/</link>
			</item>
	<item>
		<title>How to sell UX (User Experience)</title>
		<description><![CDATA[Have you heard about Daniel Szuc? I had the chance to attend one of his recent talk, here in Wellington. Topic: Sell UX I simply loved his talk; I smiled several times We are all working in different organizational cultures and it&#8217;s important to know in which one you are working to better understand how [...]]]></description>
		<link>http://www.olivierlorrain.com/2010/08/08/how-to-sell-ux-user-experience/</link>
			</item>
	<item>
		<title>Simplest Registration Form&#8230;</title>
		<description><![CDATA[That&#8217;s the way to go! Nobody likes to fill forms. What do you really need to register on a website, sometimes corporations ask you to fill forms longer than a Tax Return; what about a corporation that only ask for your email. One of the good practices of designing forms is to reduce the amount [...]]]></description>
		<link>http://www.olivierlorrain.com/2010/07/18/simplest-registration-form/</link>
			</item>
	<item>
		<title>Wine Label &#8211; Good Experience</title>
		<description><![CDATA[Have you ever bought a good bottle of wine and wanted to keep the name to buy that one again in the future? You can write the name down, add a note to your iPhone or BlackBerry or, like my parents were doing several years ago, immerse the bottle for a while and then take [...]]]></description>
		<link>http://www.olivierlorrain.com/2010/06/13/wine-label-good-experience/</link>
			</item>
	<item>
		<title>Designing Flight Experience</title>
		<description><![CDATA[As an airline company, how would you enhance the flight experience of your customers? Remember, the airline industry is generally risk averse and require a lot of capital to run. I attended a breakfast conference where Hudson Smales (Air New Zealand) and Shailesh Manga (Optimal Usability) talked about the process they went thru to deliver [...]]]></description>
		<link>http://www.olivierlorrain.com/2010/05/01/designing-flight-experience/</link>
			</item>
	<item>
		<title>Data Visualisation Talk at Wellington Web Design Meetup</title>
		<description><![CDATA[I did a talk last Thursday during the Wellington Web Design Meetup about Data Visualization. It&#8217;s incredible how data visualization can be used efficiently to communicate: to make a point to form a hypothesis to help achieve a goal Data Visualisation by Olivier Lorrain View more presentations from Olivier Lorrain.]]></description>
		<link>http://www.olivierlorrain.com/2010/04/10/data-visualisation-talk-at-wellington-web-design-meetup/</link>
			</item>
	<item>
		<title>February User Experience Quote &#8211; Saint-Exupery</title>
		<description><![CDATA[A designer knows he has achieved perfection not when there is nothing left to add, but when there is nothing left to take away - Antoine de Saint-Exupery, French Writer and Aviator That&#8217;s a lovely one, especially when we see so many features proliferating  everywhere&#8230;]]></description>
		<link>http://www.olivierlorrain.com/2010/02/28/february-user-experience-quote-saint-exupery/</link>
			</item>
	<item>
		<title>Data Visualization by Toby Segaran @ Webstock</title>
		<description><![CDATA[I attended a Workshop (at Webstock 2010) called Data Visualization that was very insightful. Wikipedia defines data visualization as &#8220;the study of the visual representation of data&#8220;. It&#8217;s incredible how you can present data in different ways and how it can affect the level of reader&#8217;s understanding. In fact, data visualization is used to make [...]]]></description>
		<link>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/</link>
			</item>
</channel>
</rss>
