<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Usable is YOUR World? &#187; bad design</title>
	<atom:link href="http://www.olivierlorrain.com/tag/bad-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User Centered Design - Human Factors Engineering</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is It a Usable Packaging?</title>
		<link>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/</link>
		<comments>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:31:58 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[upa]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=679</guid>
		<description><![CDATA[I love reading magazines, I was subscribed to Fast Company and Wired for several years before coming to NZ. Now, I still receive my UPA (Usability Professional Association) magazine here in NZ. As far as I remember, the UPA magazine has always been wrapped in a sealed plastic bag, which could be frustrating to open. (a [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BlackRock vs Goldman Sachs – Bias Data Visualisation</title>
		<link>http://www.olivierlorrain.com/2010/12/16/blackrock-vs-goldman-sachs-bias-data-visualisation/</link>
		<comments>http://www.olivierlorrain.com/2010/12/16/blackrock-vs-goldman-sachs-bias-data-visualisation/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:54:12 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Bloomberg BusinessWeek]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[meaningful information]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=665</guid>
		<description><![CDATA[I love data visualisation! That&#8217;s why when I read articles and I see data visualisation used with a bias way, it shocks me! A recent example was in Bloomberg BusinessWeek  &#8211; The Colossus of Wall Street. The article is about how BlackRock (asset management firm) and its CEO have enormous power on Wall St and [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/12/16/blackrock-vs-goldman-sachs-bias-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oven Knobs &#8211; Bad Natural Mapping</title>
		<link>http://www.olivierlorrain.com/2009/10/29/oven-knobs-bad-natural-mapping/</link>
		<comments>http://www.olivierlorrain.com/2009/10/29/oven-knobs-bad-natural-mapping/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:47:06 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[Natual mapping]]></category>
		<category><![CDATA[oven]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=368</guid>
		<description><![CDATA[Have you ever turned the wrong knobs for your stove burners? I have read about natural mapping and how stove are badly design. Don Norman, in his book The Design of Everyday Things, and Kim Vicente, in his book The Human Factors, mentioned this issue and proposed few designs. I decided to talk about it [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/10/29/oven-knobs-bad-natural-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Gas Pump &#8211; Bad Design</title>
		<link>http://www.olivierlorrain.com/2009/06/20/bad-design-gas-pump/</link>
		<comments>http://www.olivierlorrain.com/2009/06/20/bad-design-gas-pump/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:20:37 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[bad interface]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[gas pump]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=60</guid>
		<description><![CDATA[Once I was on a road trip to Boston (USA), I went to a gas station and I was stupefied by the gas pump bad interface. Selecting your gas should be an easy task but I wasn&#8217;t the only one who made an error. Let&#8217;s say that you are in front of the following gas [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/06/20/bad-design-gas-pump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

