<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Usable is YOUR World? &#187; great design</title>
	<atom:link href="http://www.olivierlorrain.com/tag/great-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User Centered Design - Human Factors Engineering</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is It a Usable Packaging?</title>
		<link>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/</link>
		<comments>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:31:58 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[upa]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=679</guid>
		<description><![CDATA[I love reading magazines, I was subscribed to Fast Company and Wired for several years before coming to NZ. Now, I still receive my UPA (Usability Professional Association) magazine here in NZ. As far as I remember, the UPA magazine has always been wrapped in a sealed plastic bag, which could be frustrating to open. (a [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Frank the Foreign Currency Trader vs Ted The Tourist &#8211; Great UX</title>
		<link>http://www.olivierlorrain.com/2010/09/22/frank-the-foreign-currency-trader-vs-ted-the-tourist-great-ux/</link>
		<comments>http://www.olivierlorrain.com/2010/09/22/frank-the-foreign-currency-trader-vs-ted-the-tourist-great-ux/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:11:47 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[FX currency]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=630</guid>
		<description><![CDATA[I love seeing an application that caters for two personas like the xe.com iPhone app. Ted The Tourist lives in New Zealand but he is planning a trip to Australia, so he checks the currencies once a week until he buys Australian dollars before leaving.  What he needs to know is the value with a [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/09/22/frank-the-foreign-currency-trader-vs-ted-the-tourist-great-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Group &#8211; Great User Experience</title>
		<link>http://www.olivierlorrain.com/2010/08/25/flickr-group-great-user-experience/</link>
		<comments>http://www.olivierlorrain.com/2010/08/25/flickr-group-great-user-experience/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:27:41 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=619</guid>
		<description><![CDATA[Hey, I just started a flickr group about Great user experience! While working in the usability field, we are often talking about bad and great user experience. I have found several Flickr groups about bad design/bad experience but I haven&#8217;t found one that lists great design/great user experience. So here is one. In fact, that [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/08/25/flickr-group-great-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplest Registration Form&#8230;</title>
		<link>http://www.olivierlorrain.com/2010/07/18/simplest-registration-form/</link>
		<comments>http://www.olivierlorrain.com/2010/07/18/simplest-registration-form/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:37:19 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[good experience]]></category>
		<category><![CDATA[online form]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=586</guid>
		<description><![CDATA[That&#8217;s the way to go! Nobody likes to fill forms. What do you really need to register on a website, sometimes corporations ask you to fill forms longer than a Tax Return; what about a corporation that only ask for your email. One of the good practices of designing forms is to reduce the amount [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/07/18/simplest-registration-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Form Improved</title>
		<link>http://www.olivierlorrain.com/2009/12/09/aa-form-improved/</link>
		<comments>http://www.olivierlorrain.com/2009/12/09/aa-form-improved/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:45:37 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[online form]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=431</guid>
		<description><![CDATA[In a previous post (AA form &#8211; three entry fields and one error!), I wrote about how a simple form on the New Zealand Automobile Association (AA) website was finally not as easy as it should have been. I’m quite happy to tell you that AA is doing a new contest and they improved their [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/12/09/aa-form-improved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Images = Great User Experience</title>
		<link>http://www.olivierlorrain.com/2009/07/20/bing-images-great-user-experience/</link>
		<comments>http://www.olivierlorrain.com/2009/07/20/bing-images-great-user-experience/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:32:49 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[images interfaces]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=305</guid>
		<description><![CDATA[Since Bing was launched in last June, a lot of articles have been written about this search engine / decision engine. I tried Bing search engine for images and I found 2 interesting concepts for displaying results. First, if you search Moon (as it&#8217;s today the 40th anniversary of the Moon landing), you&#8217;ll get from [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2009/07/20/bing-images-great-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

