<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Usable is YOUR World? &#187; user experience</title>
	<atom:link href="http://www.olivierlorrain.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User Centered Design - Human Factors Engineering</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introduction à l&#8217;ergonomie &#8211; Talk at Drupal Lyon</title>
		<link>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/</link>
		<comments>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:39:57 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[ergonomie]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=833</guid>
		<description><![CDATA[Hier, j&#8217;ai eu l&#8217;opportunité d&#8217;introduire l&#8217;ergonomie à des développeurs et designers Drupal lors d&#8217;une réunion Drupal à Lyon. Le point principal de la présentation est de comprendre l&#8217;importance de bien connaître pour qui ils conçoivent. Ensuite, j&#8217;ai élaboré sur des techniques afin de collecter une mine d&#8217;or d&#8217;information sur ces utilisateurs. J&#8217;ai décidé de les impliquer [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/12/16/introduction-a-lergonomie-talk-at-drupal-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It a Usable Packaging?</title>
		<link>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/</link>
		<comments>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:31:58 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[upa]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=679</guid>
		<description><![CDATA[I love reading magazines, I was subscribed to Fast Company and Wired for several years before coming to NZ. Now, I still receive my UPA (Usability Professional Association) magazine here in NZ. As far as I remember, the UPA magazine has always been wrapped in a sealed plastic bag, which could be frustrating to open. (a [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/02/06/is-it-a-usable-packaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webstock Mini &#8211; Animated Talks</title>
		<link>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/</link>
		<comments>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:08:37 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[animated talk]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=643</guid>
		<description><![CDATA[Do you know how to make your recorded talk, that you will broadcast on Youtube, easy to understand? I have seen a nice way to do it at the Webstock mini (Wellington, NZ). Daniel Button presented his TED talk (Yes, he came to show us a recorded talk&#8230;) but, instead of seeing him giving his [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Frank the Foreign Currency Trader vs Ted The Tourist &#8211; Great UX</title>
		<link>http://www.olivierlorrain.com/2010/09/22/frank-the-foreign-currency-trader-vs-ted-the-tourist-great-ux/</link>
		<comments>http://www.olivierlorrain.com/2010/09/22/frank-the-foreign-currency-trader-vs-ted-the-tourist-great-ux/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:11:47 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[FX currency]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=630</guid>
		<description><![CDATA[I love seeing an application that caters for two personas like the xe.com iPhone app. Ted The Tourist lives in New Zealand but he is planning a trip to Australia, so he checks the currencies once a week until he buys Australian dollars before leaving.  What he needs to know is the value with a [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/09/22/frank-the-foreign-currency-trader-vs-ted-the-tourist-great-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Group &#8211; Great User Experience</title>
		<link>http://www.olivierlorrain.com/2010/08/25/flickr-group-great-user-experience/</link>
		<comments>http://www.olivierlorrain.com/2010/08/25/flickr-group-great-user-experience/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:27:41 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=619</guid>
		<description><![CDATA[Hey, I just started a flickr group about Great user experience! While working in the usability field, we are often talking about bad and great user experience. I have found several Flickr groups about bad design/bad experience but I haven&#8217;t found one that lists great design/great user experience. So here is one. In fact, that [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/08/25/flickr-group-great-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell UX (User Experience)</title>
		<link>http://www.olivierlorrain.com/2010/08/08/how-to-sell-ux-user-experience/</link>
		<comments>http://www.olivierlorrain.com/2010/08/08/how-to-sell-ux-user-experience/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:17:36 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=603</guid>
		<description><![CDATA[Have you heard about Daniel Szuc? I had the chance to attend one of his recent talk, here in Wellington. Topic: Sell UX I simply loved his talk; I smiled several times We are all working in different organizational cultures and it&#8217;s important to know in which one you are working to better understand how [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/08/08/how-to-sell-ux-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Label &#8211; Good Experience</title>
		<link>http://www.olivierlorrain.com/2010/06/13/wine-label-good-experience/</link>
		<comments>http://www.olivierlorrain.com/2010/06/13/wine-label-good-experience/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:28:05 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[great design]]></category>
		<category><![CDATA[Good usability]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=573</guid>
		<description><![CDATA[Have you ever bought a good bottle of wine and wanted to keep the name to buy that one again in the future? You can write the name down, add a note to your iPhone or BlackBerry or, like my parents were doing several years ago, immerse the bottle for a while and then take [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/06/13/wine-label-good-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February User Experience Quote &#8211; Saint-Exupery</title>
		<link>http://www.olivierlorrain.com/2010/02/28/february-user-experience-quote-saint-exupery/</link>
		<comments>http://www.olivierlorrain.com/2010/02/28/february-user-experience-quote-saint-exupery/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:57:14 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[UX Quote]]></category>
		<category><![CDATA[Saint-Exupery]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=545</guid>
		<description><![CDATA[A designer knows he has achieved perfection not when there is nothing left to add, but when there is nothing left to take away - Antoine de Saint-Exupery, French Writer and Aviator That&#8217;s a lovely one, especially when we see so many features proliferating  everywhere&#8230;]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/02/28/february-user-experience-quote-saint-exupery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

