<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Usable is YOUR World? &#187; Webstock</title>
	<atom:link href="http://www.olivierlorrain.com/tag/webstock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivierlorrain.com</link>
	<description>Usability Engineering - User Centered Design - Human Factors Engineering</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 Usability Techniques Learned at Webstock</title>
		<link>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/</link>
		<comments>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:08:40 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=745</guid>
		<description><![CDATA[For New Zealand techies, February means Webstock, a good conference. Like last year&#8217;s conference, it was very insightful with speakers as diverse as Scott McCloud (Cartoonist and author of Understanding Comics), Marco Arment (co-founder of Tumblr), and Amanda Palmer (artist, singer). But today, I&#8217;ll tell you what I learned from Christine Perfetti&#8217;s talk. She is [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2011/02/28/5-usability-techniques-learned-at-webstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webstock Mini &#8211; Animated Talks</title>
		<link>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/</link>
		<comments>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:08:37 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[animated talk]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=643</guid>
		<description><![CDATA[Do you know how to make your recorded talk, that you will broadcast on Youtube, easy to understand? I have seen a nice way to do it at the Webstock mini (Wellington, NZ). Daniel Button presented his TED talk (Yes, he came to show us a recorded talk&#8230;) but, instead of seeing him giving his [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/09/30/webstock-mini-animated-talks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Data Visualization by Toby Segaran @ Webstock</title>
		<link>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/</link>
		<comments>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:15:29 +0000</pubDate>
		<dc:creator>Olivier Lorrain</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Data visualization]]></category>
		<category><![CDATA[Toby Segaran]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Webstock]]></category>

		<guid isPermaLink="false">http://www.olivierlorrain.com/?p=507</guid>
		<description><![CDATA[I attended a Workshop (at Webstock 2010) called Data Visualization that was very insightful. Wikipedia defines data visualization as &#8220;the study of the visual representation of data&#8220;. It&#8217;s incredible how you can present data in different ways and how it can affect the level of reader&#8217;s understanding. In fact, data visualization is used to make [...]]]></description>
		<wfw:commentRss>http://www.olivierlorrain.com/2010/02/21/data-visualization-by-toby-segaran-webstock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

